Tel.: +86 188 6774 7750
E-mail: afvalve@chinavalvesmfg.com
Destandard lift check valve is widely used in nominal pressure PN16-PN40, working temperature -29~550℃ of petroleum, chemical, thermal power station and other working conditions of the pipeline, the applicable medium is: water, oil, steam and so on. Its main function is to prevent the backflow of the medium, to prevent the reverse of the pump and its drive motor, as well as the leakage of the medium in the container. Advantage 1, the lifting check valve is an automatic sealing valve, the …
Destandard lift check valve is widely used in nominal pressure PN16-PN40, working temperature -29~550℃ of petroleum, chemical, thermal power station and other working conditions of the pipeline, the applicable medium is: water, oil, steam and so on.
Its main function is to prevent the backflow of the medium, to prevent the reverse of the pump and its drive motor, as well as the leakage of the medium in the container.
Advantage
1, the lifting check valve is an automatic sealing valve, the valve depends on the medium itself to flow and automatically open and close the valve disc, effectively prevent the backflow of the medium.
2, the valve disc with stainless steel spring device, the valve can be .
3, sealing surface wear resistance, corrosion resistance, friction resistance, long service life.
4, the product structure is reasonable, reliable sealing, excellent performance, beautiful shape.

Technical specification
Design standard: DIN 3356
Face to face dimension: DIN 3202
Flanged ends: DIN 2543-2545
Test & inspection: DIN 3230
Performance specification
| Nominal Pressure | PN | ||
| Test Pressure | Strength test | 1.5PN | MPa |
| Sealing test | 1.1PN | ||
| Gas seal test | 0.6 | ||
| — | — | ||
| Suitable temp | -196℃~600℃ | ||
| NO. | Part name | Material |
| 1 | Body | GS-C25、1.4301、1.4401 |
| 2 | Seat | 1.4301、Stellite |
| 3 | Disc | 1.4021、1.4301+Stellite |
| 4 | Spring | 1.4301、1.4401 |
| 5 | Copper guide sleeve | Copper alloy、D2、BL2 |
| 6 | Metal gasket | Stainless steel |
| 7 | Cover | GS-25、1.4301、1.4401 |
| 8 | Nut | ASTM 194-2H、A194-8 |
| 9 | Double-headed bolt | ASTM 193-B7、A193-B8 |
Customized size
| PN 16 | ||||||||
| DN | Main connection size | |||||||
| L | D | D1 | D2 | b | f | H | n-Φd | |
| 15 | 130 | 95 | 65 | 45 | 16 | 2 | 65 | 4-Φ14 |
| 20 | 150 | 105 | 75 | 58 | 18 | 2 | 70 | 4-Φ14 |
| 25 | 160 | 115 | 85 | 68 | 18 | 2 | 80 | 4-Φ14 |
| 32 | 180 | 140 | 100 | 78 | 18 | 2 | 85 | 4-Φ18 |
| 40 | 200 | 150 | 110 | 88 | 18 | 3 | 90 | 4-Φ18 |
| 50 | 230 | 165 | 125 | 102 | 20 | 3 | 95 | 4-Φ18 |
| 65 | 290 | 185 | 145 | 122 | 20 | 3 | 110 | 4-Φ18 |
| 80 | 310 | 200 | 160 | 138 | 20 | 3 | 130 | 8-Φ18 |
| 100 | 350 | 220 | 180 | 158 | 20 | 3 | 155 | 8-Φ18 |
| 125 | 400 | 250 | 210 | 188 | 22 | 3 | 165 | 8-Φ18 |
| 150 | 480 | 285 | 240 | 212 | 22 | 3 | 215 | 8-Φ22 |
| 200 | 600 | 340 | 295 | 268 | 24 | 3 | 280 | 12-Φ22 |
| 250 | 730 | 405 | 355 | 320 | 26 | 3 | 305 | 12-Φ26 |
| 300 | 850 | 460 | 410 | 378 | 28 | 4 | 330 | 12-Φ26 |
| 350 | 980 | 520 | 470 | 438 | 30 | 4 | 390 | 16-Φ26 |
| 400 | 1100 | 580 | 525 | 490 | 32 | 4 | 470 | 16-Φ30 |
| PN 25 | ||||||||
| 15 | 130 | 95 | 65 | 45 | 16 | 2 | 65 | 4-Φ14 |
| 20 | 150 | 105 | 75 | 58 | 18 | 2 | 70 | 4-Φ14 |
| 25 | 160 | 115 | 85 | 68 | 18 | 2 | 80 | 4-Φ14 |
| 32 | 180 | 140 | 100 | 78 | 18 | 2 | 85 | 4-Φ18 |
| 40 | 200 | 150 | 110 | 88 | 18 | 3 | 90 | 4-Φ18 |
| 50 | 230 | 165 | 125 | 102 | 20 | 3 | 95 | 4-Φ18 |
| 65 | 290 | 185 | 145 | 122 | 22 | 3 | 110 | 8-Φ18 |
| 80 | 310 | 200 | 160 | 138 | 24 | 3 | 130 | 8-Φ18 |
| 100 | 350 | 235 | 190 | 162 | 24 | 3 | 155 | 8-Φ22 |
| 125 | 400 | 270 | 220 | 188 | 26 | 3 | 165 | 8-Φ26 |
| 150 | 480 | 300 | 250 | 218 | 28 | 3 | 215 | 8-Φ26 |
| 200 | 600 | 360 | 310 | 278 | 30 | 3 | 280 | 12-Φ26 |
| 250 | 730 | 425 | 370 | 335 | 32 | 3 | 305 | 12-Φ30 |
| 300 | 850 | 485 | 430 | 395 | 34 | 4 | 330 | 16-Φ30 |
| 350 | 980 | 555 | 490 | 450 | 38 | 4 | 390 | 16-Φ33 |
| 400 | 1100 | 620 | 550 | 505 | 40 | 4 | 470 | 16-Φ36 |
| PN 40 | ||||||||
| 15 | 130 | 95 | 65 | 45 | 16 | 2 | 65 | 4-Φ14 |
| 20 | 150 | 105 | 75 | 58 | 18 | 2 | 70 | 4-Φ14 |
| 25 | 160 | 115 | 85 | 68 | 18 | 2 | 80 | 4-Φ14 |
| 32 | 160 | 140 | 100 | 68 | 18 | 2 | 85 | 4-Φ18 |
| 40 | 180 | 150 | 110 | 78 | 18 | 3 | 90 | 4-Φ18 |
| 50 | 230 | 165 | 125 | 102 | 20 | 3 | 95 | 4-Φ18 |
| 65 | 290 | 185 | 145 | 122 | 22 | 3 | 110 | 8-Φ18 |
| 80 | 310 | 200 | 160 | 138 | 24 | 3 | 130 | 8-Φ18 |
| 100 | 350 | 235 | 190 | 162 | 24 | 3 | 155 | 8-Φ22 |
| 125 | 400 | 270 | 220 | 188 | 26 | 3 | 165 | 8-Φ26 |
| 150 | 480 | 300 | 250 | 218 | 28 | 3 | 215 | 8-Φ26 |
| 200 | 600 | 375 | 320 | 285 | 34 | 3 | 280 | 12-Φ30 |
| 250 | 730 | 450 | 385 | 345 | 38 | 3 | 305 | 12-Φ33 |
| 300 | 850 | 515 | 450 | 410 | 42 | 4 | 330 | 16-Φ33 |
| 350 | 980 | 580 | 510 | 465 | 46 | 4 | 390 | 16-Φ36 |
| 400 | 1100 | 660 | 585 | 535 | 50 | 4 | 470 | 16-Φ39 |

Tags:
Show More+